price guide · index · loot values · goods sheet

meat

item id 2666 · 28 sellers · 2 buyers · 67 recorded drop rolls

Best NPC to sell meat to

Billy — 2 gp

Highest sells payout in npcs.json. Full buyer table below; NPC locations are location unverified.

Flip margin estimate

You pay 3 gp (Lector) − you receive 2 gp (Billy) = 1 gp margin. Positive margin: the shop charges this much over its own buyback.

Buy from — shop offers 28 counters, cheapest first

#NPCPrice (you pay)vs cheapest
1 Lectorcheapest 3 gp —
2 Soilance 3 gp +0 gp
3 Anerui 4 gp +1 gp
4 Snake Eye 4 gp +1 gp
5 Ariella 5 gp +2 gp
6 Armenius 5 gp +2 gp
7 Billy 5 gp +2 gp
8 Bolfona 5 gp +2 gp
9 Bonifacius 5 gp +2 gp
10 Boozer 5 gp +2 gp
11 Clyde 5 gp +2 gp
12 Dankwart 5 gp +2 gp
13 Frodo 5 gp +2 gp
14 James 5 gp +2 gp
15 Lyonel 5 gp +2 gp
16 Maria 5 gp +2 gp
17 Maryza 5 gp +2 gp
18 Mirabell 5 gp +2 gp
19 Miraia 5 gp +2 gp
20 Mugluf 5 gp +2 gp
21 Pugwah 5 gp +2 gp
22 Scott 5 gp +2 gp
23 Swolt 5 gp +2 gp
24 Tokel 5 gp +2 gp
25 Urkalio 5 gp +2 gp
26 Willie 5 gp +2 gp
27 Arito 10 gp +7 gp
28 Jezzara 10 gp +7 gp

Sell to — buyback offers 2 counters, best payout first

#NPCPayout (you receive)vs best
1 Billybest payout 2 gp —
2 Willie 2 gp −0 gp

Dropped by — loot rolls 67 rolls · math shown · estimate · unverified

Per-roll value ≈ (pct ÷ 100) × countmax × 2 gp best buyback. pct is the per-roll chance as-is; countmax is a stack-size upper bound, so each line is optimistic.

MonsterExpChanceStack ≤Est. value / kill
Massacreunverified 20,000 82.14% 9 ≈ 15 gp estimate82.14% × 9 × 2 gp
Tiquandas Revenge 2,635 69.39% 5 ≈ 7 gp estimate69.39% × 5 × 2 gp
Deer 0 80.07% 4 ≈ 6 gp estimate80.07% × 4 × 2 gp
Panda 23 68.49% 4 ≈ 5 gp estimate68.49% × 4 × 2 gp
Sheep 0 65.43% 4 ≈ 5 gp estimate65.43% × 4 × 2 gp
Pig 0 64.62% 4 ≈ 5 gp estimate64.62% × 4 × 2 gp
Black Sheep 0 46.6% 5 ≈ 5 gp estimate46.6% × 5 × 2 gp
The Big Bad Oneunverified 170 52.63% 4 ≈ 4 gp estimate52.63% × 4 × 2 gp
Nightmare Scion 1,350 50.39% 4 ≈ 4 gp estimate50.39% × 4 × 2 gp
Polar Bear 28 50.39% 4 ≈ 4 gp estimate50.39% × 4 × 2 gp
Draken Abomination 3,800 50.23% 4 ≈ 4 gp estimate50.23% × 4 × 2 gp
Lion 30 45.3% 4 ≈ 4 gp estimate45.3% × 4 × 2 gp
Behemoth 2,500 29.63% 6 ≈ 4 gp estimate29.63% × 6 × 2 gp
Elephant 160 40.4% 4 ≈ 3 gp estimate40.4% × 4 × 2 gp
Bear 23 39.98% 4 ≈ 3 gp estimate39.98% × 4 × 2 gp
Terror Bird 150 48.85% 3 ≈ 3 gp estimate48.85% × 3 × 2 gp
Wolf 18 70.13% 2 ≈ 3 gp estimate70.13% × 2 × 2 gp
Fleabringerunverified 100 46.67% 3 ≈ 3 gp estimate46.67% × 3 × 2 gp
Tiger 40 34.51% 4 ≈ 3 gp estimate34.51% × 4 × 2 gp
Big Boss Trolliverunverified 105 43.75% 3 ≈ 3 gp estimate43.75% × 3 × 2 gp
Gnarlhound 60 40.41% 3 ≈ 2 gp estimate40.41% × 3 × 2 gp
Lethal Lissy 500 30% 3 ≈ 2 gp estimate30% × 3 × 2 gp
Silver Rabbit 0 84.34% 1 ≈ 2 gp estimate84.34% × 1 × 2 gp
Scarab 120 39.93% 2 ≈ 2 gp estimate39.93% × 2 × 2 gp
Rabbit 0 77.2% 1 ≈ 2 gp estimate77.2% × 1 × 2 gp
Smuggler Baron Silvertoeunverified 170 75% 1 ≈ 2 gp estimate75% × 1 × 2 gp
Orc Rider 110 24.17% 3 ≈ 1 gp estimate24.17% × 3 × 2 gp
Stonecracker 3,500 23.81% 3 ≈ 1 gp estimate23.81% × 3 × 2 gp
Yetiunverified 460 70.09% 1 ≈ 1 gp estimate70.09% × 1 × 2 gp
Hyaena 20 30.47% 2 ≈ 1 gp estimate30.47% × 2 × 2 gp
Winter Wolf 20 30.01% 2 ≈ 1 gp estimate30.01% × 2 × 2 gp
Mutated Tiger 750 29.93% 2 ≈ 1 gp estimate29.93% × 2 × 2 gp
The Old Whopperunverified 750 53.85% 1 ≈ 1 gp estimate53.85% × 1 × 2 gp
Cyclops Drone 200 50.24% 1 ≈ 1 gp estimate50.24% × 1 × 2 gp
Cyclops Smith 255 50.24% 1 ≈ 1 gp estimate50.24% × 1 × 2 gp
Destroyer 2,500 40.75% 1 ≈ 1 gp estimate40.75% × 1 × 2 gp
Mammoth 160 40.21% 1 ≈ 1 gp estimate40.21% × 1 × 2 gp
Brutus Bloodbeard 795 33.33% 1 ≈ 1 gp estimate33.33% × 1 × 2 gp
Orc Spearman 38 30.46% 1 ≈ 1 gp estimate30.46% × 1 × 2 gp
Draken Warmaster 2,400 30.17% 1 ≈ 1 gp estimate30.17% × 1 × 2 gp
Valkyrie 85 30.11% 1 ≈ 1 gp estimate30.11% × 1 × 2 gp
Draken Elite 4,200 29.96% 1 ≈ 1 gp estimate29.96% × 1 × 2 gp
Draken Spellweaver 3,100 29.92% 1 ≈ 1 gp estimate29.92% × 1 × 2 gp
Cyclops 150 29.68% 1 ≈ 1 gp estimate29.68% × 1 × 2 gp
Cublarc the Plundererunverified 400 25.16% 1 ≈ 1 gp estimate25.16% × 1 × 2 gp
Orc Marauder 205 24.67% 1 ≈ 0 gp estimate24.67% × 1 × 2 gp
Rotworm 40 19.98% 1 ≈ 0 gp estimate19.98% × 1 × 2 gp
Gladiator 90 19.36% 1 ≈ 0 gp estimate19.36% × 1 × 2 gp
General Muriusunverified 450 19.35% 1 ≈ 0 gp estimate19.35% × 1 × 2 gp
Rottie the Rotwormunverified 40 17.39% 1 ≈ 0 gp estimate17.39% × 1 × 2 gp
Ron the Ripper 500 16.67% 1 ≈ 0 gp estimate16.67% × 1 × 2 gp
The Horned Fox 300 15.63% 1 ≈ 0 gp estimate15.63% × 1 × 2 gp
Troll 20 15.05% 1 ≈ 0 gp estimate15.05% × 1 × 2 gp
Orc Warrior 50 14.95% 1 ≈ 0 gp estimate14.95% × 1 × 2 gp
Larva 44 14.9% 1 ≈ 0 gp estimate14.9% × 1 × 2 gp
Dwarf Minerunverified 60 3.67% 3 ≈ 0 gp estimate3.67% × 3 × 2 gp
Warlord Ruzadunverified 1,700 10.53% 1 ≈ 0 gp estimate10.53% × 1 × 2 gp
Troll Champion 40 9.97% 1 ≈ 0 gp estimate9.97% × 1 × 2 gp
Crazed Beggar 35 9.88% 1 ≈ 0 gp estimate9.88% × 1 × 2 gp
Frost Giant 150 4.92% 2 ≈ 0 gp estimate4.92% × 2 × 2 gp
Carrion Worm 70 9.69% 1 ≈ 0 gp estimate9.69% × 1 × 2 gp
Orc 25 9.55% 1 ≈ 0 gp estimate9.55% × 1 × 2 gp
Orc 25 9.55% 1 ≈ 0 gp estimate9.55% × 1 × 2 gp
Hero 1,200 8.57% 1 ≈ 0 gp estimate8.57% × 1 × 2 gp
Minotaur 50 4.96% 1 ≈ 0 gp estimate4.96% × 1 × 2 gp
Minotaur Archerunverified 65 4.94% 1 ≈ 0 gp estimate4.94% × 1 × 2 gp
Chicken 0 1.77% 2 ≈ 0 gp estimate1.77% × 2 × 2 gp

← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.