No NPC buyer
No NPC in this datapack buys potted flower — loot it only for use, not for gold.
Buy from — shop offers 15 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Dorbincheapest | 5 gp | — |
| 2 | Eddy | 5 gp | +0 gp |
| 3 | Edvard | 5 gp | +0 gp |
| 4 | Feizuhl | 5 gp | +0 gp |
| 5 | Florentine | 5 gp | +0 gp |
| 6 | Gamon | 5 gp | +0 gp |
| 7 | Hofech | 5 gp | +0 gp |
| 8 | Iwar | 5 gp | +0 gp |
| 9 | Janz | 5 gp | +0 gp |
| 10 | Nydala | 5 gp | +0 gp |
| 11 | Peggy | 5 gp | +0 gp |
| 12 | Rose | 5 gp | +0 gp |
| 13 | Ukea | 5 gp | +0 gp |
| 14 | Vera | 5 gp | +0 gp |
| 15 | Yoem | 5 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys potted flower in this datapack.
Dropped by — loot rolls 0 rolls · math shown · estimate · unverified
No monster in this datapack drops potted flower.
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.