No NPC buyer
No NPC in this datapack buys present — loot it only for use, not for gold.
Buy from — shop offers 13 counters, cheapest first
| # | NPC | Price (you pay) | vs cheapest |
|---|---|---|---|
| 1 | Ahmetcheapest | 10 gp | — |
| 2 | Bashira | 10 gp | +0 gp |
| 3 | Beatrice | 10 gp | +0 gp |
| 4 | Bertha | 10 gp | +0 gp |
| 5 | Gorn | 10 gp | +0 gp |
| 6 | Gree Dee | 10 gp | +0 gp |
| 7 | Lubo | 10 gp | +0 gp |
| 8 | Nienna | 10 gp | +0 gp |
| 9 | Perod | 10 gp | +0 gp |
| 10 | Red Lilly | 10 gp | +0 gp |
| 11 | Sarina | 10 gp | +0 gp |
| 12 | Shiantis | 10 gp | +0 gp |
| 13 | Valentina | 10 gp | +0 gp |
Sell to — buyback offers 0 counters, best payout first
No NPC buys present in this datapack.
Dropped by — loot rolls 0 rolls · math shown · estimate · unverified
No monster in this datapack drops present.
← Guide home · Price index · Loot values · Source rows: npcs.json buys/sells, monsters.json loot.