◈ Latrivan
Archdemons · fire · 10000 exp · 25000 hp · 1 spawn pts
⚠ ABSTRACT RANGE DIAGRAM — dots mark this monster's grid clusters relative to the full surveyed extent. Not to scale, not the real map.
Spoils — 44 rolls
| Item | Drop % | Max |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 73 |
| Great Health Potion | 36.94% | 2 |
| Ring of Healing | 26.13% | 1 |
| Stealth Ring | 20.27% | 1 |
| Double Axe | 19.82% | 1 |
| Magic Light Wand | 18.92% | 1 |
| Black Pearl | 16.22% | 15 |
| Small Amethyst | 16.22% | 19 |
| White Pearl | 16.22% | 13 |
| Silver Dagger | 15.32% | 1 |
| Silver Amulet | 14.41% | 1 |
| Small Sapphire | 13.96% | 10 |
| Death Ring | 13.06% | 1 |
| Stone Skin Amulet | 13.06% | 1 |
| Small Emerald | 12.16% | 10 |
| Demon Shield | 11.26% | 1 |
| Fire Axe | 10.36% | 1 |
| Gold Ingot | 10.36% | 1 |
| Demonic Essence | 9.91% | 1 |
| Energy Ring | 9.91% | 1 |
| Small Diamond | 8.11% | 5 |
| Giant Sword | 7.21% | 1 |
| Gold Ring | 7.21% | 1 |
| Ice Rapier | 7.21% | 1 |
| Devil Helmet | 5.86% | 1 |
| Might Ring | 5.41% | 1 |
| Onyx Arrow | 4.5% | 8 |
| Protection Amulet | 4.5% | 1 |
| Snakebite Rod | 4.05% | 1 |
| Crystal Ball | 3.15% | 1 |
| Mind Stone | 3.15% | 1 |
| Skull Staff | 3.15% | 1 |
| Moonlight Rod | 2.7% | 1 |
| Boots of Haste | 2.25% | 1 |
| Green Gem | 2.25% | 1 |
| Wand of Decay | 2.25% | 1 |
| Blue Gem | 1.35% | 1 |
| Necrotic Rod | 1.35% | 1 |
| Golden Legs | 0.9% | 1 |
| Golden Sickle | 0.9% | 1 |
| Mastermind Shield | 0.9% | 1 |
| Assassin Star | 0.45% | 1 |
Drop rates are per-roll probabilities (chance/1000) from the dataset, shown as-is — not measured averages.
Field notes
- Experience
- 10000
- Health
- 25000
- Speed
- 390
- Immunities
- death, invisible, paralyze
- Attacks
- melee (0…-878); fire (-50…-850); fire (-250…-550); death (-460…-600); death (-300…-600); fire (-100…-300); poisoncondition (-250…-550); physical (-250…-550); latrivan skill reducer (0…0)
- Source
- server/data/monster/Archdemons/latrivan.xml
Den-mates — share a sector
Same category: Archdemons