✦ SPAWN SURVEY ATLAS monster index
MonsterCategoryExpHPLootSectorsSpawn pts
Acid Blob Blobs 250 250 1 5 32
Adept of the Cult Voodoo Cultists 400 430 16 5 113
Amazon Amazons 60 110 10 5 142
Ancient Scarab Insects 720 1000 15 5 86
Annihilon Archdemons 15000 46500 41 1 1
Ashmunrah Pharaohs 3100 5000 11 1 1
Assassin Outlaws 105 175 13 5 97
Azure Frog Frogs 20 60 2 3 21
Badger Mustelids 5 23 3 3 31
Bandit Outlaws 65 245 9 5 143
Banshee Undead Humanoids 900 1000 21 5 71
Barbarian Bloodwalker Barbarians 195 305 12 5 53
Barbarian Headsplitter Barbarians 85 100 12 5 96
Barbarian Skullhunter Barbarians 85 135 13 5 72
Bat Bats 10 30 1 5 230
Bear Bears 23 80 4 5 111
Behemoth Giants 2500 4000 25 5 105
Beholder Beholders 170 260 11 5 253
Berserker Chicken Birds 220 465 1 1 8
Betrayed Wraith Skeletons 3500 4200 18 5 70
Black Knight Outlaws 1600 1800 22 1 1
Black Sheep Ungulates 0 20 2 3 14
Blightwalker Undead Humanoids 5850 8900 24 5 57
Blood Crab Crustaceans 160 290 6 5 127
Blue Djinn Djinn 215 330 12 5 50
Bog Raider Bio-Elementals 800 1300 10 5 120
Bonebeast Skeletons 580 515 11 5 166
Boogey Undead Humanoids 475 930 0 1 1
Braindeath Beholders 985 1225 12 5 17
Brimstone Bug Insects 900 1300 13 5 128
Brutus Bloodbeard Pirates 795 1555 13 1 1
Bug Insects 18 29 2 5 457
Carniphila Bio-Elementals 150 255 7 5 65
Carrion Worm Annelids 70 145 4 5 237
Cat Felines 0 20 0 5 19
Cave Rat Glires 10 30 4 5 371
Centipede Myriapods 34 70 2 5 347
Chakoya Toolshaper Chakoyas 40 80 10 5 105
Chakoya Tribewarden Chakoyas 40 68 8 5 109
Chakoya Windcaller Chakoyas 48 84 7 5 34
Charged Energy Elemental Electro-Elementals 450 500 4 1 27
Chicken Birds 0 15 4 5 55
Cobra Serpents 30 65 1 5 155
Cockroach Deprecated Creatures 0 1 1 1 26
Coral Frog Frogs 20 60 2 2 23
Crab Crustaceans 30 55 3 5 70
Crazed Beggar Outlaws 35 100 15 2 19
Crimson Frog Frogs 20 60 2 3 33
Crocodile Crocodilians 40 105 4 5 199
Crystal Spider Arachnids 900 1250 19 5 119
Cyclops Giants 150 260 12 5 388
Cyclops Drone Giants 200 325 11 5 134
Cyclops Smith Giants 255 435 14 5 91
Damaged Worker Golem Machines 95 260 6 2 31
Dark Monk Monks 145 190 14 5 115
Dark Torturer Imps 4650 7350 20 5 76
Death Blob Blobs 300 320 1 5 138
Deer Ungulates 0 25 3 5 283
Defiler Bio-Elementals 3700 3650 17 5 46
Demodras Dragons 6000 4500 16 1 1
Demon Shapeshifters 25 50 12 5 112
Demonvariant Demons 6000 8200 31 5 112
Demon Parrot Birds 225 360 1 1 3
Demon Skeleton Skeletons 240 400 14 5 741
Destroyer Demons 2500 3700 23 5 93
Diabolic Imp Imps 2900 1950 18 5 49
Dipthrah Pharaohs 2900 4200 13 1 1
Dirtbeard Pirates 375 630 0 1 1
Diseased Bill Bio-Elementals 300 1000 1 1 1
Diseased Dan Bio-Elementals 300 800 1 1 1
Diseased Fred Bio-Elementals 300 1100 1 1 1
Doctor Perhaps Sorcerers 325 475 0 1 1
Dog Canines 0 20 0 5 12
Doom Deer Ungulates 200 405 1 2 6
Dragon Dragons 700 1000 22 5 383
Dragon Lord Dragons 2100 1900 22 5 241
Draken Abomination Draken 3800 6250 19 5 75
Draken Elite Draken 4200 5550 23 5 51
Draken Spellweaver Draken 3100 5000 18 5 256
Draken Warmaster Draken 2400 4150 16 5 532
Dwarf Dwarves 45 90 11 5 343
Dwarf Geomancer Dwarves 265 380 13 5 72
Dwarf Guard Dwarves 165 245 13 5 476
Dwarf Henchman Dwarves 15 350 0 2 30
Dwarf Soldier Dwarves 70 135 12 5 499
Dworc Fleshhunter Dworcs 40 85 10 5 217
Dworc Venomsniper Dworcs 35 80 11 5 229
Dworc Voodoomaster Dworcs 55 80 11 5 80
Earth Elemental Geo-Elementals 450 650 11 5 49
Earth Overlord Elemental Lords 2800 4000 9 1 1
Efreet Djinn 410 550 16 5 32
Elder Beholder Beholders 280 500 12 5 40
Elephant Ungulates 160 320 4 3 30
Elf Elves 42 100 10 5 122
Elf Arcanist Elves 175 220 21 5 64
Elf Scout Elves 75 160 11 5 99
Energy Elemental Electro-Elementals 550 500 14 5 49
Energy Overlord Elemental Lords 2800 4000 4 1 1
Enlightened of the Cult Voodoo Cultists 500 700 19 5 117
Esmeralda Mutated Mammals 600 800 12 1 1
Evil Mastermind Beholders 675 1295 0 1 1
Evil Sheep Ungulates 240 350 1 3 21
Fire Devil Demons 145 200 9 5 139
Fire Elemental Pyro-Elementals 220 280 0 5 317
Fire Overlord Elemental Lords 2800 4000 7 1 1
Flamethrower Traps 0 1 0 5 41
Flamingo Birds 0 25 1 3 50
Frost Dragon Dragons 2100 1800 19 5 143
Frost Giant Giants 150 270 12 5 111
Frost Giantess Giants 150 275 12 5 87
Frost Troll Trolls 23 55 8 5 316
Furious Troll Trolls 185 245 5 5 21
Fury Demons 4500 4100 21 5 37
Gang Member Outlaws 70 295 6 5 72
Gargoyle Geo-Elementals 150 250 13 5 193
Ghastly Dragon Dragons 4600 7800 29 5 34
Ghost Ghosts 120 150 9 5 480
Ghoul Undead Humanoids 85 100 11 5 1031
Giant Spider Arachnids 12 20 1 5 157
Giant Spidervariant Arachnids 900 1300 14 5 157
Gladiator Outlaws 90 185 10 5 53
Glitterscale Dragons 700 1111 0 1 1
Gnarlhound Hyaenids 60 198 4 5 114
Goblin Goblins 25 50 12 5 235
Goblin Assassin Goblins 52 75 11 5 41
Goblin Scavenger Goblins 37 60 11 5 71
Golgordan Archdemons 10000 40000 44 1 1
Gozzler Demons 180 240 10 5 58
Green Djinn Djinn 215 330 12 5 103
Green Frog Frogs 0 25 0 5 23
Grim Reaper Undead Humanoids 5500 3900 19 5 41
Hand of Cursed Fate Hands 5000 7500 30 5 35
Haunted Treeling Bio-Elementals 310 450 11 5 65
Hell Hole Traps 0 100 0 1 15
Hellfire Fighter Pyro-Elementals 3900 3800 19 5 75
Hellgorak Archdemons 10000 25850 47 1 1
Hellhound Canines 6800 7500 37 5 19
Hellspawn Demons 2550 3500 21 5 45
Heoni Wyverns 515 900 0 1 1
Hero Outlaws 1200 1400 26 5 16
Hide Arachnids 240 500 6 1 1
Hunter Outlaws 150 150 17 5 48
Husky Canines 0 140 0 2 11
Hyaena Hyaenids 20 60 2 5 91
Hydra Hydras 2100 2350 18 5 131
Ice Golem Cryo-Elementals 295 385 14 5 170
Ice Overlord Elemental Lords 2800 4000 4 1 1
Ice Witch Sorcerers 580 650 11 5 43
Infernalist Sorcerers 4000 3650 18 3 6
Inky Quara 700 750 1 1 1
Insect Swarm Insects 40 50 0 5 40
Jagged Earth Elemental Geo-Elementals 1300 1500 11 1 11
Juggernaut Demons 14000 20000 29 5 32
Killer Caiman Crocodilians 900 1500 9 5 64
Killer Rabbit Glires 160 205 2 3 16
Kongra Apes 115 340 9 5 191
Lancer Beetle Insects 275 400 7 5 108
Larva Insects 44 70 2 5 1374
Latrivan Archdemons 10000 25000 44 1 1
Lavahole Traps 0 1 0 5 22
Lethal Lissy Pirates 500 1450 11 1 1
Leviathan Serpents 5000 6000 10 1 1
Lich Undead Humanoids 900 880 19 5 89
Lion Felines 30 80 3 5 57
Lizard Chosen Lizards 2200 3050 17 5 141
Lizard Dragon Priest Lizards 1320 1450 17 5 153
Lizard High Guard Lizards 1450 1800 18 5 512
Lizard Legionnaire Lizards 1100 1400 15 5 235
Lizard Sentinel Lizards 110 265 12 5 116
Lizard Snakecharmer Lizards 210 325 13 5 52
Lizard Templar Lizards 155 410 12 5 125
Lizard Zaogun Lizards 1700 2955 16 5 222
Lord of the Elements Elemental Lords 8000 8000 9 1 1
Lost Soul Skeletons 4000 5800 21 5 100
Mad Scientist Sorcerers 205 325 12 5 33
Madareth Archdemons 10000 75000 42 1 1
Magicthrower Traps 0 1 0 5 52
Mahrdis Pharaohs 3050 3900 12 1 1
Mammoth Ungulates 160 320 8 5 145
Marid Djinn 410 550 18 5 15
Massive Earth Elemental Geo-Elementals 950 1330 15 3 17
Massive Energy Elemental Electro-Elementals 950 1100 12 2 11
Massive Fire Elemental Pyro-Elementals 1400 1800 11 3 15
Massive Water Elemental Hydro-Elementals 1100 1250 11 5 41
Mechanical Fighter Machines 255 420 0 2 4
Mephiles Imps 415 415 0 1 1
Mercury Blob Blobs 180 150 1 5 21
Merlkin Apes 145 235 10 5 67
Mimic Shapeshifters 0 1200 0 1 23
Minotaur Minotaurs 50 100 12 5 343
Monk Monks 200 240 13 5 59
Monstor Demons 575 960 0 1 1
Mooh'Tah Master Minotaurs 0 185 0 1 1
Morguthis Pharaohs 3000 4800 12 1 1
Muddy Earth Elemental Geo-Elementals 450 650 8 1 23
Mummy Undead Humanoids 150 240 14 5 586
Munster Glires 35 58 6 1 1
Mutated Bat Mutated Mammals 615 900 15 5 64
Mutated Human Mutated Mammals 150 240 13 5 110
Mutated Rat Mutated Mammals 450 550 13 5 77
Mutated Tiger Mutated Mammals 750 1100 11 5 39
Necromancer Necromancers 580 580 12 5 148
Necropharus Necromancers 1050 750 16 1 1
Nightmare Dreamhaunters 2150 2700 17 5 242
Nightmare Scion Dreamhaunters 1350 1400 13 5 25
Nightstalker Dreamhaunters 500 700 12 5 43
Nomad Outlaws 60 160 10 5 219
Omruc Pharaohs 2950 4300 15 1 1
Orc Raid Monsters 25 70 10 5 266
Orcvariant Orcs 25 70 9 5 266
Orc Berserker Orcs 195 210 10 5 262
Orc Leader Orcs 270 450 18 5 85
Orc Marauder Orcs 205 235 11 4 31
Orc Rider Orcs 110 180 11 5 53
Orc Shaman Orcs 110 115 10 5 145
Orc Spearman Orcs 38 105 8 5 303
Orc Warlord Raid Monsters 670 950 23 5 26
Orc Warlordvariant Raid Monsters 670 950 23 5 26
Orc Warlordvariant Raid Monsters 670 950 23 5 26
Orc Warlordvariant Orcs 670 950 22 5 26
Orc Warrior Orcs 50 125 9 5 408
Orchid Frog Frogs 20 60 2 2 20
Overcharged Energy Element Electro-Elementals 1300 1200 7 1 12
Panda Bears 23 80 3 3 4
Parrot Birds 0 25 0 4 15
Penguin Birds 1 33 3 5 134
Phantasm Dreamhaunters 1 65 0 5 89
Phantasmvariant Dreamhaunters 4400 3950 18 5 89
Pig Ungulates 0 25 2 5 63
Pirate Buccaneer Pirates 250 425 17 5 58
Pirate Corsair Pirates 350 675 16 5 11
Pirate Cutthroat Pirates 175 325 13 5 123
Pirate Ghost Pirates 250 275 6 5 21
Pirate Marauder Pirates 125 210 15 5 241
Pirate Skeleton Pirates 85 190 8 5 83
Plaguesmith Demons 4500 8250 29 5 127
Plaguethrower Traps 0 1 0 3 18
Poacher Outlaws 70 90 8 5 24
Polar Bear Bears 28 85 3 5 158
Priestess Necromancers 420 390 18 5 44
Quara Constrictor Quara 380 450 7 5 95
Quara Constrictor Scout Quara 200 450 7 5 67
Quara Hydromancer Quara 950 1100 12 5 60
Quara Hydromancer Scout Quara 800 1100 13 5 53
Quara Mantassin Quara 600 800 12 5 104
Quara Mantassin Scout Quara 100 220 8 5 62
Quara Pincher Quara 1500 1800 12 5 99
Quara Pincher Scout Quara 600 775 8 5 70
Quara Predator Quara 1850 2200 13 5 79
Quara Predator Scout Quara 400 890 10 5 82
Rabbit Glires 0 15 2 5 235
Rahemos Pharaohs 3100 3700 13 1 1
Rat Glires 5 20 2 5 403
Renegade Orc Orcs 270 450 12 1 1
Rift Brood Demons 1600 2950 0 1 8
Rift Scythe Demons 2000 3600 0 3 18
Rift Worm Annelids 1195 2800 0 3 12
Roaring Water Elemental Hydro-Elementals 1300 1750 6 2 10
Ron the Ripper Pirates 500 1500 12 1 1
Rotworm Annelids 40 65 7 5 1598
Sandcrawler Insects 20 30 2 5 215
Scarab Insects 120 320 7 5 862
Scorpion Arachnids 45 45 1 5 416
Sea Serpent Serpents 2300 1950 21 2 48
Seagull Birds 0 25 0 5 116
Serpent Spawn Serpents 3050 3000 25 5 80
Sharptooth Quara 3000 3100 2 1 1
Sheep Ungulates 0 20 2 5 24
Shredderthrower Traps 0 1 0 1 4
Sibang Apes 105 225 8 5 201
Silver Rabbit Glires 0 15 3 5 81
Skeleton Skeletons 35 50 9 5 1030
Skeleton Warrior Skeletons 45 65 7 5 54
Skunk Mustelids 3 20 2 1 9
Slick Water Elemental Hydro-Elementals 450 550 4 2 12
Slime Blobs 160 150 0 5 410
Smuggler Outlaws 48 130 11 5 183
Snake Serpents 10 15 0 5 609
Son of Verminor Blobs 5900 8500 0 5 45
Souleater Ghosts 1300 1100 12 5 135
Spectre Ghosts 2100 1350 18 5 67
Spit Nettle Bio-Elementals 20 150 7 5 51
Splasher Quara 1500 1700 1 1 1
Squirrel Glires 0 20 3 5 17
Stalker Outlaws 90 120 8 5 410
Stone Golem Geo-Elementals 160 270 12 5 241
Stonecracker Giants 3500 6500 11 1 1
Swamp Troll Trolls 25 55 10 5 198
Tarantula Arachnids 120 225 7 5 320
Terramite Insects 160 365 4 5 46
Terror Bird Birds 150 300 8 5 45
Thalas Pharaohs 2950 4100 11 1 1
The Bloodtusk Ungulates 300 600 8 1 1
The Collector Cryo-Elementals 100 340 0 1 1
The Horned Fox Minotaurs 300 265 13 1 1
The Many Hydras 4000 5000 10 1 1
The Noxious Spawn Serpents 6000 9500 17 1 1
The Old Widow Arachnids 4200 3200 14 1 1
The Snapper Crocodilians 150 300 9 1 1
Thornback Tortoise Tortoises 150 300 11 5 216
Thul Quara 2700 2950 8 1 1
Tiger Felines 40 75 2 5 36
Tiquandas Revenge Bio-Elementals 2635 1800 7 1 1
Toad Frogs 60 135 5 5 130
Tortoise Tortoises 90 185 7 5 407
Troll Trolls 20 50 11 5 683
Troll Champion Trolls 40 75 10 5 116
Troll Legionnaire Trolls 140 210 5 5 25
Undead Dragon Dragons 7200 8350 26 5 21
Undead Gladiator Skeletons 800 1000 19 3 9
Undead Prospector Undead Humanoids 85 100 10 1 1
Ungreez Demons 500 8200 4 1 1
Ushuriel Archdemons 10000 31500 36 1 1
Valkyrie Amazons 85 190 14 5 58
Vampire Vampires 305 475 14 5 411
Vampire Bride Vampires 1050 1200 17 5 65
Vampire Pig Ungulates 165 305 1 3 21
Vashresamun Pharaohs 2950 4000 13 1 1
Wailing Widow Arachnids 450 850 10 5 81
War Golem Machines 2750 4300 26 5 18
War Wolf Canines 55 140 4 5 50
Warlock Sorcerers 4000 3500 24 5 76
Wasp Insects 24 35 1 5 323
Water Elemental Hydro-Elementals 650 550 11 5 83
Werewolf Lycanthropes 1900 1955 20 5 37
Wild Warrior Outlaws 60 135 10 5 99
Winter Wolf Canines 20 30 2 5 235
Wisp Ghosts 0 115 1 5 35
Witch Sorcerers 120 300 14 5 109
Wolf Canines 18 25 2 5 467
Worker Golem Machines 1250 1470 19 4 54
Wyrm Wyrms 1550 1825 18 5 84
Wyvern Wyverns 515 795 9 5 66
Zevelon Duskbringer Vampires 1800 1400 9 1 1
Zombie Undead Humanoids 280 500 11 5 119
Zugurosh Archdemons 10000 90500 26 2 4

Only monsters with zone clusters are charted. 215 monsters have no spawn data — e.g. a carved stone tile, Achad, Acolyte of Darkness, Acolyte of the Cult, Amarie — and are omitted as unsurveyed (unverified), never guessed.