✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x33152-y31616

▣ Sector x33152-y31616

732 spawn points · 58 monsters mustered · grid cluster (33152, 31616)

⚠ ABSTRACT — cluster (33152, 31616) is a dataset grid tag, not a walkable location.

Muster roll — 58 monsters

MonsterExpPts hereFloorsLoot
Terramite 160 41 7, 8, 9 4
Troll 20 38 9 11
Cyclops 150 33 8 12
Wolf 18 33 7 2
Sandcrawler 20 32 7 2
Lost Soul 4000 27 11 21
Betrayed Wraith 3500 26 11 18
Gnarlhound 60 26 7, 8 4
Monk 200 25 10, 13, 14 13
Fire Elemental 220 24 15 0
Juggernaut 14000 23 9, 10, 11, 12 29
Son of Verminor 5900 22 9, 10, 12 0
Hellfire Fighter 3900 20 13, 15 19
Wild Warrior 60 20 9, 13 10
Deer 0 19 7 3
Rabbit 0 19 7 2
Earth Elemental 450 18 8, 9 11
Priestess 420 17 10, 13, 15 18
Cyclops Drone 200 15 9 11
Gargoyle 150 15 12 13
Hell Hole 0 15 11 0
Stone Golem 160 15 12 12
Magicthrower 0 14 11 0
Poacher 70 13 7 8
Wisp 0 13 7 1
Troll Champion 40 11 9 10
Flamethrower 0 10 11 0
Massive Fire Elemental 1400 10 13 11
Demon 25 9 12 12
Demonvariant 6000 9 12 31
Fury 4500 9 12, 13 21
Hellhound 6800 8 9, 10, 11, 12 37
Hero 1200 8 13, 14, 15 26
Orc Marauder 205 8 7 11
Orc Rider 110 8 7 11
Phantasm 1 8 11 0
Phantasmvariant 4400 8 11 18
Spectre 2100 8 11 18
Behemoth 2500 7 12 25
Gozzler 180 6 12 10
Squirrel 0 5 7 3
Ancient Scarab 720 4 11 15
Grim Reaper 5500 4 11 19
Hunter 150 4 7 17
Insect Swarm 40 4 7 0
War Wolf 55 4 7 4
Lizard Sentinel 110 3 7 12
Blightwalker 5850 2 13 24
Terror Bird 150 2 7 8
Undead Dragon 7200 2 12 26
Annihilon 15000 1 11 41
Golgordan 10000 1 11 44
Hellgorak 10000 1 11 47
Latrivan 10000 1 11 44
Stonecracker 3500 1 15 11
Ungreez 500 1 12 4
Ushuriel 10000 1 11 36
Zugurosh 10000 1 11 26

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.