✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32128-y32640

▣ Sector x32128-y32640

645 spawn points · 36 monsters mustered · grid cluster (32128, 32640)

⚠ ABSTRACT — cluster (32128, 32640) is a dataset grid tag, not a walkable location.

Muster roll — 36 monsters

MonsterExpPts hereFloorsLoot
Fire Elemental 220 64 7, 9 0
Fire Devil 145 52 8, 9, 10 9
Adept of the Cult 400 45 10, 11, 12 16
Quara Predator Scout 400 38 8, 9, 10 10
Quara Constrictor Scout 200 32 8, 9, 10 7
Bug 18 27 8 2
Pirate Skeleton 85 27 7 8
Quara Hydromancer Scout 800 24 9, 10 13
Quara Mantassin 600 24 12 12
Centipede 34 21 9 2
Lavahole 0 20 8, 9, 10, 13, 14 0
Quara Constrictor 380 19 12 7
Crab 30 18 7 3
Quara Mantassin Scout 100 18 7, 9 8
Quara Pincher Scout 600 18 9, 10 8
Carrion Worm 70 16 10 4
Massive Water Elemental 1100 15 12 11
Witch 120 15 10 14
Quara Pincher 1500 14 12 12
Stone Golem 160 14 6 12
Giant Spider 12 11 7 1
Giant Spidervariant 900 11 7 14
Seagull 0 10 7 0
Quara Hydromancer 950 9 12 12
Quara Predator 1850 9 12 13
Water Elemental 650 9 7 11
Demon 25 8 14 12
Demonvariant 6000 8 14 31
Lich 900 8 6 19
Warlock 4000 8 6 24
Behemoth 2500 7 7 25
Blood Crab 160 7 7 6
Enlightened of the Cult 500 7 12 19
Serpent Spawn 3050 6 8 25
Elder Beholder 280 3 10 12
Pirate Ghost 250 3 7 6

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.