✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x31872-y32896

▣ Sector x31872-y32896

225 spawn points · 14 monsters mustered · grid cluster (31872, 32896)

⚠ ABSTRACT — cluster (31872, 32896) is a dataset grid tag, not a walkable location.

Muster roll — 14 monsters

MonsterExpPts hereFloorsLoot
Pirate Marauder 125 74 5, 6 15
Pirate Cutthroat 175 64 3, 4, 5, 6 13
Pirate Buccaneer 250 25 2, 3, 5 17
Smuggler 48 18 6 11
Pirate Corsair 350 10 2, 3, 4, 5 16
Quara Hydromancer 950 8 13 12
Quara Mantassin 600 8 12 12
Pirate Skeleton 85 7 8 8
Pig 0 5 6 2
Thornback Tortoise 150 2 7 11
Brutus Bloodbeard 795 1 0 13
Lethal Lissy 500 1 0 11
Massive Water Elemental 1100 1 12 11
Ron the Ripper 500 1 0 12

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.