✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32896-y32640

▣ Sector x32896-y32640

1041 spawn points · 36 monsters mustered · grid cluster (32896, 32640)

⚠ ABSTRACT — cluster (32896, 32640) is a dataset grid tag, not a walkable location.

Muster roll — 36 monsters

MonsterExpPts hereFloorsLoot
Sibang 105 137 6, 7, 8, 9 8
Kongra 115 124 6, 7, 8, 9 9
Tarantula 120 91 7, 8 7
Centipede 34 64 7 2
Bug 18 57 7 2
Carniphila 150 54 7, 10 7
Hydra 2100 44 4, 11, 15 18
Flamingo 0 39 7 1
Merlkin 145 38 6, 8, 9 10
Cobra 30 32 7 1
Wasp 24 32 7 1
Snake 10 29 7 0
Spit Nettle 20 29 7 7
Elephant 160 28 7 4
Bonebeast 580 27 11 11
Serpent Spawn 3050 20 11, 15 25
Gargoyle 150 19 10 13
Giant Spider 12 19 8 1
Giant Spidervariant 900 19 8 14
Bat 10 17 7 1
Crocodile 40 17 7 4
Tiger 40 16 7 2
Hyaena 20 14 11 2
Beholder 170 13 14 11
Massive Earth Elemental 950 13 7 15
Terror Bird 150 13 7 8
Skunk 3 9 7 2
Parrot 0 7 7 0
Acid Blob 250 4 12 1
Dwarf Geomancer 265 4 10 13
Lizard Sentinel 110 4 7 12
Elder Beholder 280 3 10 12
Panda 23 2 7 3
Hide 240 1 8 6
The Noxious Spawn 6000 1 11 17
Tiquandas Revenge 2635 1 4 7

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.