✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x33152-y31872

▣ Sector x33152-y31872

852 spawn points · 43 monsters mustered · grid cluster (33152, 31872)

⚠ ABSTRACT — cluster (33152, 31872) is a dataset grid tag, not a walkable location.

Muster roll — 43 monsters

MonsterExpPts hereFloorsLoot
Goblin 25 78 8, 9, 10 12
Phantasm 1 63 11, 12 0
Phantasmvariant 4400 63 11, 12 18
Giant Spider 12 47 11, 12 1
Giant Spidervariant 900 47 11, 12 14
Goblin Scavenger 37 42 8, 9, 10 11
Nightmare 2150 41 11, 12 17
Diabolic Imp 2900 29 15 18
Spectre 2100 29 13 18
Defiler 3700 28 12 17
Orc Warrior 50 27 9 9
Lich 900 26 15 19
Blightwalker 5850 24 12 24
Goblin Assassin 52 24 8, 9, 10 11
Warlock 4000 24 15 24
Orc Spearman 38 22 9 8
Orc Shaman 110 21 10, 11 10
Quara Predator 1850 21 13 13
Orc Berserker 195 20 11 10
Deer 0 16 7 3
Crystal Spider 900 15 13 19
Orc 25 14 8 10
Orcvariant 25 14 8 9
Massive Water Elemental 1100 13 13 11
Ice Golem 295 12 13 14
Efreet 410 9 15 16
Plaguesmith 4500 9 12 29
Demon 25 8 15 12
Demonvariant 6000 8 15 31
Orc Leader 270 8 11 18
Quara Pincher 1500 8 13 12
Son of Verminor 5900 8 12 0
Wyvern 515 8 5 9
Hand of Cursed Fate 5000 6 15 30
Massive Fire Elemental 1400 4 15 11
Shredderthrower 0 4 11 0
Braindeath 985 3 15 12
Undead Dragon 7200 3 15 26
Dog 0 2 7 0
Heoni 515 1 4 0
Lord of the Elements 8000 1 12 9
Madareth 10000 1 11 42
Undead Prospector 85 1 8 10

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.