✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32640-y32896

▣ Sector x32640-y32896

590 spawn points · 16 monsters mustered · grid cluster (32640, 32896)

⚠ ABSTRACT — cluster (32640, 32896) is a dataset grid tag, not a walkable location.

Muster roll — 16 monsters

MonsterExpPts hereFloorsLoot
Dworc Venomsniper 35 190 8, 9, 10, 11 11
Dworc Fleshhunter 40 185 8, 9, 10, 11 10
Dworc Voodoomaster 55 50 8, 10, 11 11
Tarantula 120 33 8, 12 7
Centipede 34 30 8 2
Toad 60 27 7, 8 5
Water Elemental 650 26 9 11
Seagull 0 8 7 0
Coral Frog 20 7 7 2
Crimson Frog 20 7 7 2
Quara Mantassin Scout 100 7 9 8
Orchid Frog 20 6 7 2
Terror Bird 150 6 7 8
Thornback Tortoise 150 4 8 11
Spit Nettle 20 3 7 7
Azure Frog 20 1 7 2

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.