✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32640-y32640

▣ Sector x32640-y32640

456 spawn points · 20 monsters mustered · grid cluster (32640, 32640)

⚠ ABSTRACT — cluster (32640, 32640) is a dataset grid tag, not a walkable location.

Muster roll — 20 monsters

MonsterExpPts hereFloorsLoot
Crocodile 40 104 7, 8, 9 4
Swamp Troll 25 91 8, 9, 10 10
Centipede 34 56 7 2
Souleater 1300 35 14, 15 12
Bug 18 28 7 2
Slime 160 24 7 0
Kongra 115 19 9 9
Cave Rat 10 18 8 4
Terror Bird 150 18 7 8
Smuggler 48 14 10 11
Tiger 40 12 7 2
Lizard Sentinel 110 11 14 12
Acid Blob 250 6 12 1
Carniphila 150 6 7 7
Green Frog 0 5 9, 10 0
Earth Elemental 450 4 14 11
Parrot 0 2 7 0
Massive Fire Elemental 1400 1 12 11
Panda 23 1 7 3
The Snapper 150 1 8 9

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.