✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32128-y32896

▣ Sector x32128-y32896

367 spawn points · 19 monsters mustered · grid cluster (32128, 32896)

⚠ ABSTRACT — cluster (32128, 32896) is a dataset grid tag, not a walkable location.

Muster roll — 19 monsters

MonsterExpPts hereFloorsLoot
Zombie 280 71 10 11
Pirate Marauder 125 42 4, 6 15
Ghoul 85 36 8 11
Pirate Skeleton 85 29 9, 10 8
Scorpion 45 29 7 1
Bug 18 21 8 2
Crab 30 21 7, 9 3
Quara Constrictor 380 15 12 7
Quara Mantassin 600 15 12 12
Pirate Cutthroat 175 14 4 13
Seagull 0 14 7 0
Quara Hydromancer 950 13 11, 12 12
Quara Predator 1850 13 11, 12 13
Pirate Ghost 250 10 9, 10 6
Pirate Buccaneer 250 7 4 17
Quara Pincher 1500 7 12 12
Blood Crab 160 6 9 6
Massive Water Elemental 1100 3 12 11
Thul 2700 1 13 8

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.