✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x33152-y31360

▣ Sector x33152-y31360

817 spawn points · 29 monsters mustered · grid cluster (33152, 31360)

⚠ ABSTRACT — cluster (33152, 31360) is a dataset grid tag, not a walkable location.

Muster roll — 29 monsters

MonsterExpPts hereFloorsLoot
Dragon 700 83 6, 7 22
Gnarlhound 60 81 7, 8, 9 4
Sandcrawler 20 81 7 2
Dragon Lord 2100 72 5 22
Lizard High Guard 1450 71 7 18
Lancer Beetle 275 69 8, 9 7
Orc Warrior 50 46 7 9
Orc Spearman 38 39 7 8
Wailing Widow 450 33 8, 9 10
Insect Swarm 40 26 7 0
Lizard Legionnaire 1100 23 7 15
Killer Caiman 900 22 8, 9 9
Lizard Zaogun 1700 21 6 16
Orc 25 19 7 10
Orcvariant 25 19 7 9
Frost Dragon 2100 15 4 19
Gozzler 180 15 12 10
Stone Golem 160 15 11 12
Lizard Dragon Priest 1320 12 7 17
Orc Rider 110 9 7 11
Orc Marauder 205 8 7 11
Orc Warlord 670 7 3, 8 23
Orc Warlordvariant 670 7 3, 8 23
Orc Warlordvariant 670 7 3, 8 23
Orc Warlordvariant 670 7 3, 8 22
Orc Leader 270 6 8 18
Terramite 160 2 8 4
Mooh'Tah Master 0 1 7 0
Renegade Orc 270 1 7 12

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.