✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x31872-y32640

▣ Sector x31872-y32640

416 spawn points · 20 monsters mustered · grid cluster (31872, 32640)

⚠ ABSTRACT — cluster (31872, 32640) is a dataset grid tag, not a walkable location.

Muster roll — 20 monsters

MonsterExpPts hereFloorsLoot
Quara Pincher Scout 600 44 8, 9, 10 8
Quara Predator Scout 400 35 9, 10 10
Bonebeast 580 32 7, 9 11
Quara Mantassin Scout 100 30 8, 9 8
Scorpion 45 28 7 1
Quara Pincher 1500 27 12 12
Necromancer 580 26 9, 10 12
Quara Hydromancer Scout 800 26 8, 9, 10 13
Serpent Spawn 3050 25 11, 12 25
Quara Mantassin 600 22 12 12
Quara Constrictor Scout 200 20 8, 9 7
Cobra 30 17 7 1
Hydra 2100 17 7 18
Bog Raider 800 14 9 10
Quara Constrictor 380 13 12 7
Water Elemental 650 10 7 11
Massive Water Elemental 1100 9 12 11
Lich 900 8 10 19
Seagull 0 8 7 0
Priestess 420 5 10 18

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.