✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32640-y31360

▣ Sector x32640-y31360

616 spawn points · 55 monsters mustered · grid cluster (32640, 31360)

⚠ ABSTRACT — cluster (32640, 31360) is a dataset grid tag, not a walkable location.

Muster roll — 55 monsters

MonsterExpPts hereFloorsLoot
Dwarf Guard 165 55 14 13
Cyclops Drone 200 44 5, 6, 7 11
Tortoise 90 38 9 7
Dwarf Geomancer 265 36 8, 14 13
Cyclops 150 31 4 12
Cyclops Smith 255 28 5, 6, 7 14
Dragon 700 27 11 22
Gang Member 70 25 6, 7 6
Minotaur 50 24 7 12
Dragon Lord 2100 22 15 22
Vampire Pig 165 21 3, 6, 7 1
Pirate Marauder 125 20 6 15
Stone Golem 160 19 14 12
Evil Sheep 240 18 6, 7 1
Elf 42 16 7 10
Elf Arcanist 175 15 6, 10 21
Killer Rabbit 160 14 5, 7 2
Troll Legionnaire 140 13 12, 13, 14 5
Elf Scout 75 12 7 11
Furious Troll 185 11 12, 13, 15 5
Gladiator 90 10 6, 7 10
Berserker Chicken 220 8 6 1
Barbarian Headsplitter 85 7 7 12
Barbarian Skullhunter 85 7 7 13
Gozzler 180 7 4 10
Doom Deer 200 6 4, 7 1
Barbarian Bloodwalker 195 5 5 12
Goblin Scavenger 37 5 12 11
Mad Scientist 205 5 6 12
Pirate Buccaneer 250 5 5 17
Rift Scythe 2000 5 13 0
Acid Blob 250 4 2 1
Cat 0 4 7 0
Crazed Beggar 35 4 7 15
Lizard Templar 155 4 6 12
Skeleton Warrior 45 4 12 7
Valkyrie 85 4 6 14
Zombie 280 4 6 11
Ancient Scarab 720 3 11 15
Demon Parrot 225 3 4 1
Elder Beholder 280 3 11 12
Mechanical Fighter 255 3 14 0
War Golem 2750 3 13 26
Diabolic Imp 2900 2 13 18
Rift Worm 1195 2 13 0
Boogey 475 1 3 0
Dirtbeard 375 1 5 0
Doctor Perhaps 325 1 6 0
Dog 0 1 7 0
Esmeralda 600 1 9 12
Evil Mastermind 675 1 1 0
Mephiles 415 1 4 0
Monstor 575 1 2 0
Panda 23 1 7 3
Undead Gladiator 800 1 12 19

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.