✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32896-y31616

▣ Sector x32896-y31616

321 spawn points · 20 monsters mustered · grid cluster (32896, 31616)

⚠ ABSTRACT — cluster (32896, 31616) is a dataset grid tag, not a walkable location.

Muster roll — 20 monsters

MonsterExpPts hereFloorsLoot
Orc Warrior 50 41 7 9
Haunted Treeling 310 38 7 11
Scorpion 45 33 7 1
Orc Spearman 38 31 7 8
Orc Berserker 195 27 7 10
Slime 160 25 7 0
Pig 0 23 7 2
Beholder 170 15 14 11
Orc 25 15 7 10
Orcvariant 25 15 7 9
War Wolf 55 13 5, 6 4
Orc Shaman 110 11 7 10
Werewolf 1900 7 6 20
Elder Beholder 280 4 6 12
Orc Rider 110 4 4 11
Orc Warlord 670 4 9 23
Orc Warlordvariant 670 4 9 23
Orc Warlordvariant 670 4 9 23
Orc Warlordvariant 670 4 9 22
Energy Elemental 550 3 1 14

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.