✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32896-y32384

▣ Sector x32896-y32384

422 spawn points · 34 monsters mustered · grid cluster (32896, 32384)

⚠ ABSTRACT — cluster (32896, 32384) is a dataset grid tag, not a walkable location.

Muster roll — 34 monsters

MonsterExpPts hereFloorsLoot
Plaguesmith 4500 38 12, 15 29
Destroyer 2500 31 12, 15 23
Blightwalker 5850 29 11, 15 24
Demon Skeleton 240 27 10 14
Mimic 0 23 13 0
Dragon Lord 2100 21 12 22
Spectre 2100 21 13, 14, 15 18
Defiler 3700 17 12, 13, 14, 15 17
Sibang 105 17 9 8
Merlkin 145 16 8, 9 10
Diabolic Imp 2900 14 10, 12, 13 18
Hellfire Fighter 3900 14 12 19
Magicthrower 0 14 10 0
Hydra 2100 12 8 18
Lich 900 11 15 19
Phantasm 1 11 15 0
Phantasmvariant 4400 11 15 18
Fury 4500 10 15 21
Son of Verminor 5900 10 15 0
Betrayed Wraith 3500 9 15 18
Dark Torturer 4650 8 12 20
Black Sheep 0 7 10 2
Demon 25 7 14 12
Demonvariant 6000 7 14 31
Hand of Cursed Fate 5000 7 15 30
Crab 30 5 7 3
Juggernaut 14000 5 15 29
Undead Dragon 7200 5 15 26
Wyvern 515 5 7 9
Carniphila 150 3 7 7
Massive Earth Elemental 950 3 7 15
Tiger 40 2 7 2
Pirate Ghost 250 1 7 6
The Old Widow 4200 1 8 14

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.