✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32640-y31872

▣ Sector x32640-y31872

611 spawn points · 23 monsters mustered · grid cluster (32640, 31872)

⚠ ABSTRACT — cluster (32640, 31872) is a dataset grid tag, not a walkable location.

Muster roll — 23 monsters

MonsterExpPts hereFloorsLoot
Dwarf Soldier 70 131 11, 13, 15 12
Dwarf 45 90 8, 9, 13 11
Dwarf Guard 165 66 12, 13 13
Goblin 25 60 6, 7 12
Wolf 18 42 7 2
Deer 0 33 7 3
Dwarf Henchman 15 30 13, 14 0
Snake 10 29 7 0
Rabbit 0 28 7 2
Carrion Worm 70 23 15 4
Goblin Scavenger 37 15 5 11
Bat 10 12 8 1
Goblin Assassin 52 11 5 11
Bear 23 8 7 4
Witch 120 8 1 14
Sheep 0 6 4 2
Pig 0 5 9 2
Dwarf Geomancer 265 4 14 13
Wisp 0 3 7 1
Cat 0 2 1 0
Green Frog 0 2 1 0
Poacher 70 2 7 8
Black Sheep 0 1 4 2

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.