✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x33152-y32896

▣ Sector x33152-y32896

948 spawn points · 22 monsters mustered · grid cluster (33152, 32896)

⚠ ABSTRACT — cluster (33152, 32896) is a dataset grid tag, not a walkable location.

Muster roll — 22 monsters

MonsterExpPts hereFloorsLoot
Stalker 90 179 13, 14 8
Larva 44 153 9, 10 2
Ghost 120 134 13, 14 9
Vampire 305 95 13, 14 14
Demon Skeleton 240 83 14, 15 14
Mummy 150 83 13, 14 14
Scarab 120 58 10 7
Ancient Scarab 720 32 11 15
Fire Elemental 220 26 15 0
Cave Rat 10 17 9 4
Necromancer 580 17 14 12
Nomad 60 16 9 10
Bonebeast 580 13 14 11
Green Djinn 215 12 15 12
Magicthrower 0 8 11 0
Flamethrower 0 6 15 0
Lion 30 6 12 3
Plaguethrower 0 6 11 0
Ashmunrah 3100 1 11 11
Mahrdis 3050 1 15 12
Omruc 2950 1 14 15
Rahemos 3100 1 14 13

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.