✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32896-y31104

▣ Sector x32896-y31104

407 spawn points · 33 monsters mustered · grid cluster (32896, 31104)

⚠ ABSTRACT — cluster (32896, 31104) is a dataset grid tag, not a walkable location.

Muster roll — 33 monsters

MonsterExpPts hereFloorsLoot
Cave Rat 10 67 8 4
Quara Pincher 1500 30 13 12
Hellspawn 2550 28 7, 8 21
Green Djinn 215 22 6, 7 12
Grim Reaper 5500 22 8, 9 19
Blue Djinn 215 21 4, 5, 6, 7 12
Quara Constrictor 380 20 11, 12 7
Gozzler 180 19 7 10
Quara Predator 1850 19 13 13
Mad Scientist 205 15 3, 4, 6 12
Quara Hydromancer 950 15 13 12
Quara Mantassin 600 14 12 12
Demon 25 12 10 12
Demonvariant 6000 12 10 31
Enlightened of the Cult 500 9 11 19
Rift Scythe 2000 9 15 0
Adept of the Cult 400 8 10 16
Rift Brood 1600 8 15 0
Efreet 410 7 4, 5 16
Rift Worm 1195 7 15 0
Hero 1200 6 2, 5 26
Ice Witch 580 6 6 11
Infernalist 4000 6 3, 4, 7 18
Nightmare Scion 1350 5 7 13
Warlock 4000 5 7 24
Cat 0 3 7 0
Marid 410 3 3 18
Zugurosh 10000 3 15 26
Braindeath 985 2 8 12
Inky 700 1 14 1
Sharptooth 3000 1 14 2
Splasher 1500 1 14 1
War Golem 2750 1 9 26

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.