✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32384-y32896

▣ Sector x32384-y32896

843 spawn points · 18 monsters mustered · grid cluster (32384, 32896)

⚠ ABSTRACT — cluster (32384, 32896) is a dataset grid tag, not a walkable location.

Muster roll — 18 monsters

MonsterExpPts hereFloorsLoot
Tortoise 90 293 7, 8, 9, 10 7
Thornback Tortoise 150 209 8, 9, 10 11
Toad 60 98 7, 8 5
Blood Crab 160 63 10, 11 6
Dark Monk 145 25 10, 11 14
Seagull 0 19 7 0
Crimson Frog 20 18 7 2
Water Elemental 650 17 9 11
Azure Frog 20 16 7 2
Coral Frog 20 16 7 2
Crocodile 40 16 7 4
Orchid Frog 20 14 7 2
Nightstalker 500 11 4, 5 12
Earth Elemental 450 9 4 11
Crab 30 8 7 3
Green Frog 0 5 7 0
Wyrm 1550 5 2 18
Dog 0 1 5 0

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.