✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32384-y31104

▣ Sector x32384-y31104

457 spawn points · 14 monsters mustered · grid cluster (32384, 31104)

⚠ ABSTRACT — cluster (32384, 31104) is a dataset grid tag, not a walkable location.

Muster roll — 14 monsters

MonsterExpPts hereFloorsLoot
Chakoya Tribewarden 40 109 7, 8, 9, 10, 11 8
Chakoya Toolshaper 40 105 7, 8, 9, 10, 11 10
Penguin 1 49 7 3
Winter Wolf 20 39 7 2
Chakoya Windcaller 48 34 7, 8, 9, 10, 11 7
Polar Bear 28 33 7 3
Demon Skeleton 240 26 10 14
Beholder 170 15 12 11
Elder Beholder 280 12 12 12
Bonebeast 580 10 12 11
Silver Rabbit 0 9 7 3
Husky 0 7 7 0
Ice Witch 580 5 7 11
Braindeath 985 4 12 12

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.