✦ SPAWN SURVEY ATLAS

Atlas › Monsters › sector x32640-y31104

▣ Sector x32640-y31104

404 spawn points · 27 monsters mustered · grid cluster (32640, 31104)

⚠ ABSTRACT — cluster (32640, 31104) is a dataset grid tag, not a walkable location.

Muster roll — 27 monsters

MonsterExpPts hereFloorsLoot
Mutated Human 150 107 6, 7, 8, 9, 10 13
Bog Raider 800 55 7, 8, 9 10
Zombie 280 34 7 11
Gladiator 90 28 6, 7 10
Mercury Blob 180 21 5, 6, 7, 8, 9 1
Mutated Rat 450 20 4, 5, 6 13
Death Blob 300 18 7 1
Mutated Tiger 750 18 7, 11 11
Acid Blob 250 15 5, 6 1
Nightmare Scion 1350 13 8, 9 13
Nightstalker 500 11 7 12
Banshee 900 9 8 21
Barbarian Bloodwalker 195 8 5 12
Undead Gladiator 800 8 4, 12 19
Braindeath 985 7 8 12
Mutated Bat 615 7 8 15
Spit Nettle 20 6 9, 10 7
Grim Reaper 5500 4 9 19
Rift Scythe 2000 4 13 0
Rift Worm 1195 3 13 0
War Golem 2750 2 13 26
Carniphila 150 1 7 7
Diseased Bill 300 1 7 1
Diseased Dan 300 1 8 1
Diseased Fred 300 1 7 1
Elephant 160 1 7 4
Massive Earth Elemental 950 1 6 15

"Pts here" counts only this sector's clusters; floors are dataset levels (z). Drop rates live on the monster plate.