☘ Hunt Planner monster index · p04
MonsterCategoryExpHPExp/HPLootSpawns
a carved stone tileunverified Traps 0 100 0.00 0 0
Achadunverified Outlaws 70 185 0.38 0 0
Acid Blob Blobs 250 250 1.00 1 32
Acolyte of Darknessunverified Event Creatures 200 325 0.62 1 0
Acolyte of the Cultunverified Voodoo Cultists 300 390 0.77 13 0
Adept of the Cult Voodoo Cultists 400 430 0.93 16 113
Amarieunverified Elves 42 100 0.42 0 0
Amazon Amazons 60 110 0.55 10 142
Ancient Scarab Insects 720 1000 0.72 15 86
Annihilon Archdemons 15000 46500 0.32 41 1
Apocalypseunverified Archdemons 30000 125000 0.24 57 0
Apprentice Shengunverified Minotaurs 150 95 1.58 8 0
Arachir the Ancient Oneunverified Vampires 1800 1600 1.13 10 0
Armeniusunverified Vampires 500 550 0.91 0 0
Artheiunverified Vampires 4000 4200 0.95 7 0
Ashmunrah Pharaohs 3100 5000 0.62 11 1
Assassin Outlaws 105 175 0.60 13 97
Avalancheunverified Cryo-Elementals 305 550 0.55 0 0
Azerusunverified Sorcerers 6000 26000 0.23 0 0
Azure Frog Frogs 20 60 0.33 2 21
Badger Mustelids 5 23 0.22 3 31
Bandit Outlaws 65 245 0.27 9 143
Bane of Lightunverified Event Creatures 750 1100 0.68 1 0
Banshee Undead Humanoids 900 1000 0.90 21 71
Barbariaunverified Barbarians 355 345 1.03 7 0
Barbarian Bloodwalker Barbarians 195 305 0.64 12 53
Barbarian Headsplitter Barbarians 85 100 0.85 12 96
Barbarian Skullhunter Barbarians 85 135 0.63 13 72
Baron Bruteunverified Orcs 3000 5025 0.60 0 0
Bat Bats 10 30 0.33 1 230
Battlemaster Zunzuunverified Lizards 2500 4000 0.63 10 0
Bazirunverified Archdemons 30000 110000 0.27 57 0
Bear Bears 23 80 0.29 4 111
Behemoth Giants 2500 4000 0.63 25 105
Beholder Beholders 170 260 0.65 11 253
Berserker Chicken Birds 220 465 0.47 1 8
Betrayed Wraith Skeletons 3500 4200 0.83 18 70
Big Boss Trolliverunverified Trolls 105 140 0.75 10 0
Black Knight Outlaws 1600 1800 0.89 22 1
Black Sheep Ungulates 0 20 0.00 2 14
Blazing Fire Elementalunverified Pyro-Elementals 450 650 0.69 6 0
Blightwalker Undead Humanoids 5850 8900 0.66 24 57
Blistering Fire Elementalunverified Pyro-Elementals 1300 1500 0.87 7 0
Blood Crab Crustaceans 160 290 0.55 6 127
Bloodpawunverified Bears 50 100 0.50 0 0
Blue Djinn Djinn 215 330 0.65 12 50
Bog Raider Bio-Elementals 800 1300 0.62 10 120
Bonebeast Skeletons 580 515 1.13 11 166
Bonesunverified Deprecated Creatures 3750 9500 0.39 12 0
Boogey Undead Humanoids 475 930 0.51 0 1
Borethunverified Vampires 1800 1400 1.29 9 0
Bovinusunverified Minotaurs 60 150 0.40 0 0
Braindeath Beholders 985 1225 0.80 12 17
Bride of Nightunverified Event Creatures 450 275 1.64 1 0
Brimstone Bug Insects 900 1300 0.69 13 128
Brutus Bloodbeard Pirates 795 1555 0.51 13 1
Bug Insects 18 29 0.62 2 457
Butterflyunverified Insects 0 2 0.00 0 0
Butterflyunverified Insects 0 2 0.00 0 0
Butterflyunverified Insects 0 2 0.00 0 0
Butterflyunverified Insects 0 2 0.00 0 0
Captain Jonesunverified Pirates 620 555 1.12 7 0
Carniphila Bio-Elementals 150 255 0.59 7 65
Carrion Worm Annelids 70 145 0.48 4 237
Cat Felines 0 20 0.00 0 19
Cave Rat Glires 10 30 0.33 4 371
Centipede Myriapods 34 70 0.49 2 347
Chakoya Toolshaper Chakoyas 40 80 0.50 10 105
Chakoya Tribewarden Chakoyas 40 68 0.59 8 109
Chakoya Windcaller Chakoyas 48 84 0.57 7 34
Charged Energy Elemental Electro-Elementals 450 500 0.90 4 27
Chicken Birds 0 15 0.00 4 55
Chizzoron the Distorterunverified Draken 4000 16000 0.25 15 0
Cobra Serpents 30 65 0.46 1 155
Cockroach Deprecated Creatures 0 1 0.00 1 26
Coldheartunverified Cryo-Elementals 3500 7000 0.50 0 0
Colerian the Barbarianunverified Barbarians 90 265 0.34 0 0
Coral Frog Frogs 20 60 0.33 2 23
Countess Sorrowunverified Dreamhaunters 13000 6500 2.00 12 0
Crab Crustaceans 30 55 0.55 3 70
Crazed Beggar Outlaws 35 100 0.35 15 19
Crimson Frog Frogs 20 60 0.33 2 33
Crocodile Crocodilians 40 105 0.38 4 199
Crypt Shamblerunverified Undead Humanoids 195 330 0.59 11 0
Crystal Spider Arachnids 900 1250 0.72 19 119
Cublarc the Plundererunverified Orcs 400 400 1.00 9 0
Cursed Gladiatorunverified Undead Humanoids 215 435 0.49 0 0
Cyclops Giants 150 260 0.58 12 388
Cyclops Drone Giants 200 325 0.62 11 134
Cyclops Smith Giants 255 435 0.59 14 91
Damaged Worker Golem Machines 95 260 0.37 6 31
Darakan the Executionerunverified Barbarians 1600 3480 0.46 0 0
Dark Apprenticeunverified Sorcerers 100 225 0.44 7 0
Dark Magicianunverified Sorcerers 185 325 0.57 8 0
Dark Monk Monks 145 190 0.76 14 115
Dark Torturer Imps 4650 7350 0.63 20 76
Death Blob Blobs 300 320 0.94 1 138
Deathbringerunverified Dragons 5100 8440 0.60 0 0
Deathslicerunverified Traps 0 8200 0.00 0 0
Deathspawnunverified Frogs 0 225 0.00 0 0
Deepsea Blood Crabunverified Crustaceans 180 320 0.56 6 0
Deer Ungulates 0 25 0.00 3 283
Defiler Bio-Elementals 3700 3650 1.01 17 46
Demodras Dragons 6000 4500 1.33 16 1
Demon Shapeshifters 25 50 0.50 12 112
Demon Demons 6000 8200 0.73 31 112
Demon Parrot Birds 225 360 0.63 1 3
Demon Skeleton Skeletons 240 400 0.60 14 741
Destroyer Demons 2500 3700 0.68 23 93
Dharalionunverified Elves 570 390 1.46 15 0
Diabolic Imp Imps 2900 1950 1.49 18 49
Diblis the Fairunverified Vampires 1800 1500 1.20 10 0
Dipthrah Pharaohs 2900 4200 0.69 13 1
Dire Penguinunverified Birds 119 173 0.69 5 0
Dirtbeard Pirates 375 630 0.60 0 1
Diseased Bill Bio-Elementals 300 1000 0.30 1 1
Diseased Dan Bio-Elementals 300 800 0.38 1 1
Diseased Fred Bio-Elementals 300 1100 0.27 1 1
Doctor Perhaps Sorcerers 325 475 0.68 0 1
Dog Canines 0 20 0.00 0 12
Doom Deer Ungulates 200 405 0.49 1 6
Doomhowlunverified Lycanthropes 3750 8500 0.44 0 0
Doomsday Cultistunverified Event Creatures 100 125 0.80 1 0
Dracolaunverified Dragons 11000 16200 0.68 17 0
Dragon Dragons 700 1000 0.70 22 383
Dragon Hatchlingunverified Dragons 185 380 0.49 4 0
Dragon Lord Dragons 2100 1900 1.11 22 241
Dragon Lord Hatchlingunverified Dragons 645 750 0.86 6 0
Draken Abomination Draken 3800 6250 0.61 19 75
Draken Elite Draken 4200 5550 0.76 23 51
Draken Spellweaver Draken 3100 5000 0.62 18 256
Draken Warmaster Draken 2400 4150 0.58 16 532
Drasillaunverified Dragons 700 1260 0.56 0 0
Dreadbeastunverified Skeletons 250 800 0.31 10 0
Dreadwingunverified Mutated Mammals 3750 8500 0.44 0 0
Dryadunverified Event Creatures 190 310 0.61 9 0
Duskbringerunverified Event Creatures 2600 3550 0.73 1 0
Dwarf Dwarves 45 90 0.50 11 343
Dwarf Dispenserunverified Traps 0 100 0.00 0 0
Dwarf Geomancer Dwarves 265 380 0.70 13 72
Dwarf Guard Dwarves 165 245 0.67 13 476
Dwarf Henchman Dwarves 15 350 0.04 0 30
Dwarf Minerunverified Dwarves 60 120 0.50 8 0
Dwarf Soldier Dwarves 70 135 0.52 12 499
Dworc Fleshhunter Dworcs 40 85 0.47 10 217
Dworc Venomsniper Dworcs 35 80 0.44 11 229
Dworc Voodoomaster Dworcs 55 80 0.69 11 80
Earth Elemental Geo-Elementals 450 650 0.69 11 49
Earth Overlord Elemental Lords 2800 4000 0.70 9 1
Eclipse Knightunverified Event Creatures 4650 45000 0.10 1 0
Efreet Djinn 410 550 0.75 16 32
Elder Beholder Beholders 280 500 0.56 12 40
Elephant Ungulates 160 320 0.50 4 30
Elf Elves 42 100 0.42 10 122
Elf Arcanist Elves 175 220 0.80 21 64
Elf Scout Elves 75 160 0.47 11 99
Energy Elemental Electro-Elementals 550 500 1.10 14 49
Energy Overlord Elemental Lords 2800 4000 0.70 4 1
Enlightened of the Cult Voodoo Cultists 500 700 0.71 19 117
Enraged Bookwormunverified Annelids 55 145 0.38 0 0
Enraged Squirrelunverified Glires 15 35 0.43 1 0
Esmeralda Mutated Mammals 600 800 0.75 12 1
Essence of Darknessunverified Event Creatures 30 1000 0.03 0 0
Evil Mastermind Beholders 675 1295 0.52 0 1
Evil Sheep Ungulates 240 350 0.69 1 21
Evil Sheep Lordunverified Ungulates 340 400 0.85 1 0
Eye of the Sevenunverified Traps 0 120 0.00 0 0
Fahim the Wiseunverified Djinn 1500 2000 0.75 15 0
Fallen Mooh'Tah Master Gharunverified Minotaurs 4400 7990 0.55 0 0
Fatalityunverified Lizards 3250 6000 0.54 0 0
Fernfangunverified Monks 600 400 1.50 19 0
Ferumbrasunverified Sorcerers 35000 90000 0.39 59 0
Fire Devil Demons 145 200 0.72 9 139
Fire Elemental Pyro-Elementals 220 280 0.79 0 317
Fire Overlord Elemental Lords 2800 4000 0.70 7 1
Flamecaller Zazrakunverified Lizards 3031 2690 1.13 7 0
Flamethrower Traps 0 1 0.00 0 41
Flamingo Birds 0 25 0.00 1 50
Fleabringerunverified Hyaenids 100 265 0.38 3 0
Fluffyunverified Deprecated Creatures 3550 4500 0.79 11 0
Foreman Kneebiterunverified Dwarves 445 570 0.78 5 0
Freegoizunverified Deprecated Creatures 2000 8000 0.25 0 0
Frost Dragon Dragons 2100 1800 1.17 19 143
Frost Dragon Hatchlingunverified Dragons 745 800 0.93 5 0
Frost Giant Giants 150 270 0.56 12 111
Frost Giantess Giants 150 275 0.55 12 87
Frost Troll Trolls 23 55 0.42 8 316
Frostfurunverified Canines 35 65 0.54 0 0
Furious Troll Trolls 185 245 0.76 5 21
Fury Demons 4500 4100 1.10 21 37
Fury of the Emperorunverified Dragons 26600 51000 0.52 0 0
Gang Member Outlaws 70 295 0.24 6 72
Gargoyle Geo-Elementals 150 250 0.60 13 193
Gazerunverified Beholders 90 120 0.75 2 0
General Muriusunverified Minotaurs 450 550 0.82 14 0
Ghastly Dragon Dragons 4600 7800 0.59 29 34
Ghazbaranunverified Archdemons 15000 77000 0.19 61 0
Ghost Ghosts 120 150 0.80 9 480
Ghostly Apparitionunverified Ghosts 120 150 0.80 0 0
Ghoul Undead Humanoids 85 100 0.85 11 1031
Giant Spider Arachnids 12 20 0.60 1 157
Giant Spider Arachnids 900 1300 0.69 14 157
Gladiator Outlaws 90 185 0.49 10 53
Glitterscale Dragons 700 1111 0.63 0 1
Gloombringerunverified Event Creatures 6000 50000 0.12 1 0
Gnarlhound Hyaenids 60 198 0.30 4 114
Gnorre Chyllsonunverified Outlaws 4000 7150 0.56 0 0
Goblin Goblins 25 50 0.50 12 235
Goblin Assassin Goblins 52 75 0.69 11 41
Goblin Leaderunverified Goblins 75 50 1.50 10 0
Goblin Scavenger Goblins 37 60 0.62 11 71
Golgordan Archdemons 10000 40000 0.25 44 1
Gozzler Demons 180 240 0.75 10 58
Grand Mother Foulscaleunverified Dragons 1400 1850 0.76 13 0
Grandfather Tridianunverified Voodoo Cultists 1400 1800 0.78 10 0
Gravelord Oshuranunverified Undead Humanoids 2400 3100 0.77 10 0
Green Djinn Djinn 215 330 0.65 12 103
Green Frog Frogs 0 25 0.00 0 23
Grim Reaper Undead Humanoids 5500 3900 1.41 19 41
Grimgor Guteaterunverified Orcs 670 1155 0.58 0 0
Grodrikunverified Dwarves 60 120 0.50 0 0
Grorlamunverified Geo-Elementals 2400 3000 0.80 12 0
Hackerunverified Deprecated Creatures 45 430 0.10 9 0
Hairman the Hugeunverified Apes 335 600 0.56 7 0
Hand of Cursed Fate Hands 5000 7500 0.67 30 35
Harbinger of Darknessunverified Event Creatures 8700 120000 0.07 1 0
Hatebreederunverified Dragons 10000 18000 0.56 23 0
Haunted Treeling Bio-Elementals 310 450 0.69 11 65
Haunterunverified Dreamhaunters 4000 8500 0.47 0 0
Hell Hole Traps 0 100 0.00 0 15
Hellfire Fighter Pyro-Elementals 3900 3800 1.03 19 75
Hellgorak Archdemons 10000 25850 0.39 47 1
Hellhound Canines 6800 7500 0.91 37 19
Hellspawn Demons 2550 3500 0.73 21 45
Heoni Wyverns 515 900 0.57 0 1
Herald of Gloomunverified Event Creatures 450 350 1.29 1 0
Hero Outlaws 1200 1400 0.86 26 16
Hide Arachnids 240 500 0.48 6 1
High Templar Cobrassunverified Lizards 515 410 1.26 7 0
Hot Dogunverified Canines 190 505 0.38 1 0
Hunter Outlaws 150 150 1.00 17 48
Husky Canines 0 140 0.00 0 11
Hyaena Hyaenids 20 60 0.33 2 91
Hydra Hydras 2100 2350 0.89 18 131
Ice Golem Cryo-Elementals 295 385 0.77 14 170
Ice Overlord Elemental Lords 2800 4000 0.70 4 1
Ice Witch Sorcerers 580 650 0.89 11 43
Incineronunverified Pyro-Elementals 3500 7000 0.50 0 0
Infernal Frogunverified Frogs 190 655 0.29 1 0
Infernalist Sorcerers 4000 3650 1.10 18 6
Infernatilunverified Archdemons 30000 110000 0.27 57 0
Inky Quara 700 750 0.93 1 1
Insect Swarm Insects 40 50 0.80 0 40
Island Trollunverified Trolls 20 50 0.40 12 0
Jagged Earth Elemental Geo-Elementals 1300 1500 0.87 11 11
Juggernaut Demons 14000 20000 0.70 29 32
Killer Caiman Crocodilians 900 1500 0.60 9 64
Killer Rabbit Glires 160 205 0.78 2 16
Kittyunverified Felines 0 75 0.00 0 0
Kongra Apes 115 340 0.34 9 191
Koshei the Deathlessunverified Undead Humanoids 0 3000 0.00 0 0
Kreebosh the Exileunverified Djinn 350 705 0.50 0 0
Lancer Beetle Insects 275 400 0.69 7 108
Larva Insects 44 70 0.63 2 1374
Latrivan Archdemons 10000 25000 0.40 44 1
Lavahole Traps 0 1 0.00 0 22
Lersatiounverified Vampires 2500 1645 1.52 8 0
Lethal Lissy Pirates 500 1450 0.34 11 1
Leviathan Serpents 5000 6000 0.83 10 1
Lich Undead Humanoids 900 880 1.02 19 89
Lion Felines 30 80 0.38 3 57
Lizard Abominationunverified Serpents 9700 95000 0.10 0 0
Lizard Chosen Lizards 2200 3050 0.72 17 141
Lizard Dragon Priest Lizards 1320 1450 0.91 17 153
Lizard Gate Guardianunverified Lizards 2500 5000 0.50 8 0
Lizard High Guard Lizards 1450 1800 0.81 18 512
Lizard Legionnaire Lizards 1100 1400 0.79 15 235
Lizard Magistratusunverified Lizards 2000 6250 0.32 7 0
Lizard Nobleunverified Lizards 2000 7000 0.29 7 0
Lizard Sentinel Lizards 110 265 0.42 12 116
Lizard Snakecharmer Lizards 210 325 0.65 13 52
Lizard Templar Lizards 155 410 0.38 12 125
Lizard Zaogun Lizards 1700 2955 0.58 16 222
Lord of the Elements Elemental Lords 8000 8000 1.00 9 1
Lost Soul Skeletons 4000 5800 0.69 21 100
Mad Scientist Sorcerers 205 325 0.63 12 33
Mad Sheepunverified Ungulates 0 22 0.00 0 0
Mad Technomancerunverified Dwarves 55 1800 0.03 2 0
Madareth Archdemons 10000 75000 0.13 42 1
Magic Pillarunverified Traps 0 1 0.00 0 0
Magicthrower Traps 0 1 0.00 0 52
Mahrdis Pharaohs 3050 3900 0.78 12 1
Mammoth Ungulates 160 320 0.50 8 145
Man in the Caveunverified Outlaws 777 485 1.60 8 0
Marid Djinn 410 550 0.75 18 15
Marzielunverified Vampires 3000 1900 1.58 6 0
Massacreunverified Demons 20000 32000 0.63 15 0
Massive Earth Elemental Geo-Elementals 950 1330 0.71 15 17
Massive Energy Elemental Electro-Elementals 950 1100 0.86 12 11
Massive Fire Elemental Pyro-Elementals 1400 1800 0.78 11 15
Massive Water Elemental Hydro-Elementals 1100 1250 0.88 11 41
Mechanical Fighter Machines 255 420 0.61 0 4
Menaceunverified Lizards 3250 6000 0.54 0 0
Mephiles Imps 415 415 1.00 0 1
Mercury Blob Blobs 180 150 1.20 1 21
Merikh the Slaughtererunverified Djinn 1500 2000 0.75 13 0
Merlkin Apes 145 235 0.62 10 67
Midnight Spawnunverified Event Creatures 900 2000 0.45 1 0
Midnight Warriorunverified Event Creatures 750 1000 0.75 1 0
Mimic Shapeshifters 0 1200 0.00 0 23
Minishabaalunverified Deprecated Creatures 4000 6000 0.67 16 0
Minotaur Minotaurs 50 100 0.50 12 343
Minotaur Archerunverified Minotaurs 65 100 0.65 11 0
Minotaur Guardunverified Minotaurs 160 185 0.86 11 0
Minotaur Mageunverified Minotaurs 150 155 0.97 11 0
Monk Monks 200 240 0.83 13 59
Monstor Demons 575 960 0.60 0 1
Mooh'Tah Master Minotaurs 0 185 0.00 0 1
Morgarothunverified Archdemons 15000 55000 0.27 53 0
Morguthis Pharaohs 3000 4800 0.63 12 1
Morik the Gladiatorunverified Outlaws 160 1235 0.13 1 0
Mr. Punishunverified Imps 9000 22000 0.41 17 0
Muddy Earth Elemental Geo-Elementals 450 650 0.69 8 23
Mummy Undead Humanoids 150 240 0.63 14 586
Munster Glires 35 58 0.60 6 1
Mutated Bat Mutated Mammals 615 900 0.68 15 64
Mutated Human Mutated Mammals 150 240 0.63 13 110
Mutated Rat Mutated Mammals 450 550 0.82 13 77
Mutated Tiger Mutated Mammals 750 1100 0.68 11 39
Mutated Zalamonunverified Lizards 10980 155000 0.07 0 0
Necromancer Necromancers 580 580 1.00 12 148
Necropharus Necromancers 1050 750 1.40 16 1
Nightmare Dreamhaunters 2150 2700 0.80 17 242
Nightmare Scion Dreamhaunters 1350 1400 0.96 13 25
Nightslayerunverified Event Creatures 250 400 0.63 1 0
Nightstalker Dreamhaunters 500 700 0.71 12 43
Nomad Outlaws 60 160 0.38 10 219
Novice of the Cultunverified Voodoo Cultists 100 285 0.35 11 0
Omruc Pharaohs 2950 4300 0.69 15 1
Orc Raid Monsters 25 70 0.36 10 266
Orc Orcs 25 70 0.36 9 266
Orc Berserker Orcs 195 210 0.93 10 262
Orc Leader Orcs 270 450 0.60 18 85
Orc Marauder Orcs 205 235 0.87 11 31
Orc Rider Orcs 110 180 0.61 11 53
Orc Shaman Orcs 110 115 0.96 10 145
Orc Spearman Orcs 38 105 0.36 8 303
Orc Warlord Raid Monsters 670 950 0.71 23 26
Orc Warlord Raid Monsters 670 950 0.71 23 26
Orc Warlord Raid Monsters 670 950 0.71 23 26
Orc Warlord Orcs 670 950 0.71 22 26
Orc Warrior Orcs 50 125 0.40 9 408
Orchid Frog Frogs 20 60 0.33 2 20
Orcus the Cruelunverified Orcs 280 480 0.58 0 0
Orshabaalunverified Demon Lords 10000 22500 0.44 51 0
Overcharged Energy Element Electro-Elementals 1300 1200 1.08 7 12
Panda Bears 23 80 0.29 3 4
Parrot Birds 0 25 0.00 0 15
Penguin Birds 1 33 0.03 3 134
Phantasm Dreamhaunters 1 65 0.02 0 89
Phantasm Dreamhaunters 4400 3950 1.11 18 89
Pig Ungulates 0 25 0.00 2 63
Pillarunverified Traps 0 100 0.00 0 0
Pirate Buccaneer Pirates 250 425 0.59 17 58
Pirate Corsair Pirates 350 675 0.52 16 11
Pirate Cutthroat Pirates 175 325 0.54 13 123
Pirate Ghost Pirates 250 275 0.91 6 21
Pirate Marauder Pirates 125 210 0.60 15 241
Pirate Skeleton Pirates 85 190 0.45 8 83
Plaguesmith Demons 4500 8250 0.55 29 127
Plaguethrower Traps 0 1 0.00 0 18
Poacher Outlaws 70 90 0.78 8 24
Poison Spiderunverified Arachnids 22 26 0.85 2 0
Polar Bear Bears 28 85 0.33 3 158
Priestess Necromancers 420 390 1.08 18 44
Primitiveunverified Deprecated Creatures 45 200 0.23 8 0
Pythius The Rottenunverified Dragons 7000 9500 0.74 0 0
Quara Constrictor Quara 380 450 0.84 7 95
Quara Constrictor Scout Quara 200 450 0.44 7 67
Quara Hydromancer Quara 950 1100 0.86 12 60
Quara Hydromancer Scout Quara 800 1100 0.73 13 53
Quara Mantassin Quara 600 800 0.75 12 104
Quara Mantassin Scout Quara 100 220 0.45 8 62
Quara Pincher Quara 1500 1800 0.83 12 99
Quara Pincher Scout Quara 600 775 0.77 8 70
Quara Predator Quara 1850 2200 0.84 13 79
Quara Predator Scout Quara 400 890 0.45 10 82
Rabbit Glires 0 15 0.00 2 235
Rahemos Pharaohs 3100 3700 0.84 13 1
Rat Glires 5 20 0.25 2 403
Renegade Orc Orcs 270 450 0.60 12 1
Rift Brood Demons 1600 2950 0.54 0 8
Rift Lordunverified Demons 0 5 0.00 0 0
Rift Phantomunverified Demons 0 100 0.00 0 0
Rift Scythe Demons 2000 3600 0.56 0 18
Rift Worm Annelids 1195 2800 0.43 0 12
Roaring Water Elemental Hydro-Elementals 1300 1750 0.74 6 10
Rockounverified Geo-Elementals 3400 10000 0.34 0 0
Rockyunverified Geo-Elementals 190 390 0.49 0 0
Ron the Ripper Pirates 500 1500 0.33 12 1
Rottie the Rotwormunverified Annelids 40 65 0.62 10 0
Rotworm Annelids 40 65 0.62 7 1598
Rotworm Queenunverified Annelids 75 105 0.71 5 0
Rukor Zadunverified Outlaws 380 380 1.00 5 0
Sandcrawler Insects 20 30 0.67 2 215
Scarab Insects 120 320 0.38 7 862
Scorn of the Emperorunverified Dragons 450 45000 0.01 0 0
Scorpion Arachnids 45 45 1.00 1 416
Sea Serpent Serpents 2300 1950 1.18 21 48
Seagull Birds 0 25 0.00 0 116
Serpent Spawn Serpents 3050 3000 1.02 25 80
Servant Golemunverified Machines 5 1400 0.00 0 0
Shadow Houndunverified Event Creatures 600 555 1.08 1 0
Shadow of Borethunverified Vampires 0 600 0.00 0 0
Shadow of Lersatiounverified Vampires 0 600 0.00 0 0
Shadow of Marzielunverified Vampires 0 600 0.00 0 0
Shard of Corruptionunverified Geo-Elementals 5 600 0.01 0 0
Shardheadunverified Cryo-Elementals 650 800 0.81 11 0
Sharptooth Quara 3000 3100 0.97 2 1
Sheep Ungulates 0 20 0.00 2 24
Shredderthrower Traps 0 1 0.00 0 4
Sibang Apes 105 225 0.47 8 201
Silver Rabbit Glires 0 15 0.00 3 81
Sir Valorcrestunverified Vampires 1800 1600 1.13 9 0
Skeleton Skeletons 35 50 0.70 9 1030
Skeleton Warrior Skeletons 45 65 0.69 7 54
Skunk Mustelids 3 20 0.15 2 9
Slick Water Elemental Hydro-Elementals 450 550 0.82 4 12
Slimunverified Skeletons 580 1025 0.57 0 0
Slime Blobs 160 150 1.07 0 410
Smuggler Outlaws 48 130 0.37 11 183
Smuggler Baron Silvertoeunverified Outlaws 170 280 0.61 3 0
Snake Serpents 10 15 0.67 0 609
Snake God Essenceunverified Serpents 7410 65000 0.11 0 0
Snake Thingunverified Serpents 8400 70000 0.12 0 0
Son of Verminor Blobs 5900 8500 0.69 0 45
Souleater Ghosts 1300 1100 1.18 12 135
Spawn of Despairunverified Event Creatures 2550 35000 0.07 1 0
Spectre Ghosts 2100 1350 1.56 18 67
Spiderunverified Arachnids 12 20 0.60 2 0
Spirit of Earthunverified Geo-Elementals 800 1200 0.67 0 0
Spirit of Fireunverified Pyro-Elementals 950 2210 0.43 0 0
Spirit of Lightunverified Event Creatures 5 100 0.05 0 0
Spirit of Waterunverified Hydro-Elementals 850 1400 0.61 0 0
Spit Nettle Bio-Elementals 20 150 0.13 7 51
Spite of the Emperorunverified Dragons 500 48000 0.01 0 0
Splasher Quara 1500 1700 0.88 1 1
Squidgy Slimeunverified Blobs 55 150 0.37 0 0
Squirrel Glires 0 20 0.00 3 17
Stalker Outlaws 90 120 0.75 8 410
Stone Golem Geo-Elementals 160 270 0.59 12 241
Stonecracker Giants 3500 6500 0.54 11 1
Svoren the Madunverified Barbarians 3000 6310 0.48 0 0
Swamp Troll Trolls 25 55 0.45 10 198
Tarantula Arachnids 120 225 0.53 7 320
Teleskorunverified Skeletons 70 80 0.88 8 0
Terramite Insects 160 365 0.44 4 46
Terror Bird Birds 150 300 0.50 8 45
Thalas Pharaohs 2950 4100 0.72 11 1
The Axeorcistunverified Orcs 3000 5100 0.59 0 0
The Big Bad Oneunverified Canines 170 300 0.57 4 0
The Blightfatherunverified Insects 400 400 1.00 6 0
The Bloodtusk Ungulates 300 600 0.50 8 1
The Collector Cryo-Elementals 100 340 0.29 0 1
The Countunverified Vampires 450 1250 0.36 3 0
The Dark Dancerunverified Necromancers 435 805 0.54 0 0
The Dreadorianunverified Imps 4000 9000 0.44 0 0
The Evil Eyeunverified Beholders 750 1200 0.63 13 0
The Frog Princeunverified Frogs 1 55 0.02 0 0
The Hagunverified Barbarians 510 935 0.55 0 0
The Hairy Oneunverified Apes 115 325 0.35 0 0
The Halloween Hareunverified Event Creatures 0 2000 0.00 0 0
The Handmaidenunverified Hands 7500 19500 0.38 15 0
The Horned Fox Minotaurs 300 265 1.13 13 1
The Keeperunverified Serpents 3205 40000 0.08 1 0
The Many Hydras 4000 5000 0.80 10 1
The Masked Marauderunverified Imps 3500 7320 0.48 0 0
The Mutated Pumpkinunverified Event Creatures 30000 500000 0.06 6 0
The Noxious Spawn Serpents 6000 9500 0.63 17 1
The Obliveratorunverified Demons 6000 9020 0.67 0 0
The Old Whopperunverified Giants 750 785 0.96 6 0
The Old Widow Arachnids 4200 3200 1.31 14 1
The Pit Lordunverified Giants 2500 5270 0.47 0 0
The Plasmotherunverified Bio-Elementals 12000 7500 1.60 10 0
The Ruthless Heraldunverified Deprecated Creatures 0 100 0.00 0 0
The Snapper Crocodilians 150 300 0.50 9 1
The Voice of Ruinunverified Lizards 3500 5500 0.64 7 0
The Weakened Countunverified Vampires 450 740 0.61 2 0
Thiefunverified Outlaws 5 60 0.08 0 0
Thieving Squirrelunverified Glires 15 55 0.27 2 0
Thornback Tortoise Tortoises 150 300 0.50 11 216
Thul Quara 2700 2950 0.92 8 1
Tibia Bugunverified Event Creatures 50 270 0.19 0 0
Tibia Bugunverified Deprecated Creatures 50 270 0.19 3 0
Tiger Felines 40 75 0.53 2 36
Tiquandas Revenge Bio-Elementals 2635 1800 1.46 7 1
Tireczunverified Draken 6000 25000 0.24 0 0
Toad Frogs 60 135 0.44 5 130
Tormented Ghostunverified Ghosts 5 210 0.02 0 0
Tortoise Tortoises 90 185 0.49 7 407
Tremorakunverified Geo-Elementals 1300 10000 0.13 0 0
Troll Trolls 20 50 0.40 11 683
Troll Champion Trolls 40 75 0.53 10 116
Troll Legionnaire Trolls 140 210 0.67 5 25
Undead Dragon Dragons 7200 8350 0.86 26 21
Undead Gladiator Skeletons 800 1000 0.80 19 9
Undead Jesterunverified Event Creatures 5 355 0.01 17 0
Undead Mine Workerunverified Skeletons 45 65 0.69 6 0
Undead Minionunverified Deprecated Creatures 550 850 0.65 7 0
Undead Prospector Undead Humanoids 85 100 0.85 10 1
Ungreez Demons 500 8200 0.06 4 1
Ushuriel Archdemons 10000 31500 0.32 36 1
Valkyrie Amazons 85 190 0.45 14 58
Vampire Vampires 305 475 0.64 14 411
Vampire Bride Vampires 1050 1200 0.88 17 65
Vampire Pig Ungulates 165 305 0.54 1 21
