| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 97.77% | 100 |
| Gold Coin | 97.77% | 51 |
| Great Health Potion | 19.34% | 1 |
| Great Mana Potion | 19.32% | 1 |
| Raspberry | 7.98% | 5 |
| Skull Staff | 6.54% | 1 |
| Small Enchanted Ruby | 4.65% | 1 |
| Energy Ring | 2.1% | 1 |
| Red Piece of Cloth | 1.21% | 1 |
| Royal Tapestry | 0.78% | 1 |
| Magic Sulphur | 0.64% | 1 |
| Spellbook of Mind Control | 0.49% | 1 |
| Black Skull | 0.42% | 1 |
| Red Tome | 0.3% | 1 |
| Magma Boots | 0.19% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32896, 31104) | 4 | |
| cluster 2 (32896, 31104) | 1 | |
| cluster 3 (32896, 31104) | 1 |
Coordinates are abstract grid clusters, not a real map.