| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 30.03% | 80 |
| Cherry | 19.61% | 4 |
| Bread | 8.92% | 1 |
| Poison Dagger | 7.69% | 1 |
| Skull Staff | 6.09% | 1 |
| Great Health Potion | 5.08% | 1 |
| Great Mana Potion | 4.99% | 1 |
| Assassin Star | 3.28% | 4 |
| Dark Mushroom | 2.92% | 1 |
| Mind Stone | 2.13% | 1 |
| Energy Ring | 1.95% | 1 |
| Candlestick | 1.58% | 1 |
| Blue Robe | 1.55% | 1 |
| Small Sapphire | 1.29% | 1 |
| Talon | 1.04% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31872) | 24 | |
| cluster 2 (32384, 31616) | 19 | |
| cluster 3 (32384, 31616) | 12 | |
| cluster 4 (32128, 32640) | 8 | |
| cluster 5 (32896, 31104) | 5 |
Coordinates are abstract grid clusters, not a real map.