| Item | Drop % | Max |
|---|---|---|
| Dragon Claw | 100% | 1 |
| Platinum Coin | 99.15% | 10 |
| Dragon Ham | 75.21% | 10 |
| Green Mushroom | 25.64% | 7 |
| Power Bolt | 19.66% | 10 |
| Red Dragon Leather | 13.68% | 1 |
| Small Sapphire | 11.97% | 1 |
| 1976 | 10.26% | 1 |
| Energy Ring | 10.26% | 1 |
| Great Health Potion | 9.4% | 1 |
| Great Mana Potion | 9.4% | 1 |
| Golden Mug | 5.98% | 1 |
| Onyx Arrow | 4.27% | 5 |
| Dragon Scale Mail | 1.71% | 1 |
| Fire Sword | 1.71% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (32640, 32384) | 1 |
Coordinates are abstract grid clusters, not a real map.