| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 99.55% | 100 |
| Gold Coin | 99.55% | 100 |
| Gold Coin | 99.55% | 66 |
| Plate Legs | 49.01% | 1 |
| Small Emerald | 40.26% | 5 |
| Dark Armor | 34.73% | 1 |
| Great Mana Potion | 30.16% | 2 |
| Platinum Coin | 30.16% | 2 |
| Great Spirit Potion | 29.72% | 2 |
| Ultimate Health Potion | 24.93% | 1 |
| Undead Heart | 19.46% | 1 |
| Zaoan Halberd | 15.12% | 1 |
| Twin Hooks | 15.05% | 1 |
| Soul Orb | 12.3% | 1 |
| Terra Boots | 10.14% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31104) | 10 | |
| cluster 2 (33152, 31104) | 9 | |
| cluster 3 (33152, 31104) | 8 | |
| cluster 4 (33408, 31104) | 3 | |
| cluster 5 (33152, 31104) | 3 |
Coordinates are abstract grid clusters, not a real map.