| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 98 |
| Platinum Coin | 49.76% | 5 |
| Unholy Bone | 33.85% | 1 |
| Small Sapphire | 27.56% | 2 |
| Assassin Star | 25.22% | 5 |
| Great Mana Potion | 24.68% | 3 |
| Great Health Potion | 24.67% | 3 |
| Black Pearl | 22.46% | 2 |
| Demonic Essence | 15.42% | 1 |
| Hardened Bone | 15.2% | 1 |
| Power Bolt | 14.66% | 15 |
| Golden Mug | 5.19% | 1 |
| Knight Armor | 4.87% | 1 |
| Dragonbone Staff | 4.11% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
| Zone | Floor | Spawns |
|---|---|---|
| cluster 1 (33152, 31104) | 7 | |
| cluster 2 (32896, 32384) | 5 | |
| cluster 3 (33152, 31104) | 3 | |
| cluster 4 (33152, 31872) | 3 | |
| cluster 5 (33152, 31616) | 2 |
Coordinates are abstract grid clusters, not a real map.