| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 62 |
| Undead Heart | 100% | 1 |
| Jade Hat | 95.83% | 1 |
| Demonic Essence | 87.5% | 1 |
| Spellweaver's Robe | 75% | 1 |
| Zaoan Shoes | 70.83% | 1 |
| Ghastly Dragon Head | 62.5% | 1 |
| Ultimate Health Potion | 62.5% | 5 |
| Zaoan Legs | 58.33% | 1 |
| Zaoan Sword | 37.5% | 1 |
| Drakinata | 33.33% | 1 |
| Great Spirit Potion | 33.33% | 5 |
| Twin Hooks | 29.17% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.