| Item | Drop % | Max |
|---|---|---|
| Dracola's Eye | 100% | 1 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 100 |
| Gold Coin | 100% | 10 |
| Soul Orb | 100% | 1 |
| Demonic Essence | 95.45% | 1 |
| Life Crystal | 77.27% | 1 |
| Platinum Coin | 40.91% | 4 |
| Dark Armor | 36.36% | 1 |
| Great Health Potion | 18.18% | 1 |
| Reaper's Axe | 18.18% | 1 |
| Small Sapphire | 13.64% | 4 |
| Death Ring | 9.09% | 1 |
| Great Mana Potion | 9.09% | 1 |
| Hardened Bone | 9.09% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.