| Item | Drop % | Max |
|---|---|---|
| Ferumbras' Hat | 100% | 1 |
| Gold Coin | 97.96% | 100 |
| Gold Coin | 97.96% | 100 |
| Gold Coin | 97.96% | 70 |
| Gold Ingot | 75.51% | 2 |
| Great Shield | 26.53% | 1 |
| Spellbook of Lost Souls | 26.53% | 1 |
| Golden Armor | 24.49% | 1 |
| Golden Legs | 22.45% | 1 |
| Spellbook of Mind Control | 22.45% | 1 |
| Velvet Mantle | 22.45% | 1 |
| Demon Shield | 20.41% | 1 |
| Divine Plate | 20.41% | 1 |
| Magma Legs | 20.41% | 1 |
| Tempest Shield | 20.41% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.