| Item | Drop % | Max |
|---|---|---|
| Gold Coin | 47.83% | 100 |
| Gold Coin | 47.83% | 50 |
| Poison Dagger | 30.43% | 1 |
| Skull Staff | 30.43% | 1 |
| Blue Robe | 13.04% | 1 |
| Assassin Star | 8.7% | 3 |
| Great Mana Potion | 8.7% | 1 |
| Golden Armor | 4.35% | 1 |
| Lightning Robe | 4.35% | 1 |
| Ring of the Sky | 4.35% | 1 |
| Spellbook of Mind Control | 0.5% | 1 |
| Lightning Legs | 0.5% | 1 |
Drop rates are per-roll probabilities, shown as-is from the dataset.
No spawn clusters recorded. unverified
Coordinates are abstract grid clusters, not a real map.